<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oatmeal for dinner</title>
	<atom:link href="http://oatmealfordinner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oatmealfordinner.com</link>
	<description>a blog of my work at ITP</description>
	<lastBuildDate>Fri, 05 Mar 2010 17:29:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Games: Farmville</title>
		<link>http://oatmealfordinner.com/2010/03/big-games-farmville/</link>
		<comments>http://oatmealfordinner.com/2010/03/big-games-farmville/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://oatmealfordinner.com/?p=213</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2010/03/big-games-farmville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Motion, Rough Draft</title>
		<link>http://oatmealfordinner.com/2010/03/stop-motion-rough-draft/</link>
		<comments>http://oatmealfordinner.com/2010/03/stop-motion-rough-draft/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methods of Motion]]></category>
		<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://oatmealfordinner.com/?p=210</guid>
		<description><![CDATA[Chef Paul is a famous 5-star chef, but the secret to his unique, ever-changing menu is that he gets his ingredients from the previous night&#8217;s garbage.

Menu du Jour from Mindy Tchieu on Vimeo.

I definitely would like to reshoot the ending, and maybe the kitchen scene if I have time.

Marianne suggested that I add a filter [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2010/03/stop-motion-rough-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Animation Mocks</title>
		<link>http://oatmealfordinner.com/2010/02/flash-animation-mocks/</link>
		<comments>http://oatmealfordinner.com/2010/02/flash-animation-mocks/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methods of Motion]]></category>
		<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://oatmealfordinner.com/?p=205</guid>
		<description><![CDATA[For the assignment, I think I&#8217;m going to focus on the first part of my storyboard. I&#8217;ll animate Mr. Bread right up until the Bakerators show up.











]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2010/02/flash-animation-mocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Animation Storyboard</title>
		<link>http://oatmealfordinner.com/2010/02/flash-animation-storyboard/</link>
		<comments>http://oatmealfordinner.com/2010/02/flash-animation-storyboard/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methods of Motion]]></category>

		<guid isPermaLink="false">http://oatmealfordinner.com/?p=201</guid>
		<description><![CDATA[I wanted to make an animated series about a team of bakery evangelists, who save baked goods from distress. Types of things they would rectify: burnt bottoms, burnt tops, moldy bread, stale bread, caved in cakes or muffins, vulnerability to being attacked by ants or mice.
]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2010/02/flash-animation-storyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Octopus</title>
		<link>http://oatmealfordinner.com/2010/01/hungry-octopus/</link>
		<comments>http://oatmealfordinner.com/2010/01/hungry-octopus/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methods of Motion]]></category>
		<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://oatmealfordinner.com/?p=195</guid>
		<description><![CDATA[Here&#8217;s a video of my flipbook. Apologies for the dim video&#8211; I used a light table thinking it was the documentation station in its entirety.

Hungry Octopus from Mindy Tchieu on Vimeo.

In one of my earlier versions, I realized I had too much going on. I had the octopus pop-up from the bottom, and several fish [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2010/01/hungry-octopus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scents of Time</title>
		<link>http://oatmealfordinner.com/2010/01/scents-of-time/</link>
		<comments>http://oatmealfordinner.com/2010/01/scents-of-time/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://oatmealfordinner.com/?p=193</guid>
		<description><![CDATA[Here&#8217;s our mockup for how our scent clock will work:
]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2010/01/scents-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory of Relativity</title>
		<link>http://oatmealfordinner.com/2010/01/theory-of-relativity/</link>
		<comments>http://oatmealfordinner.com/2010/01/theory-of-relativity/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spring 2010]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://oatmealfordinner.com/?p=186</guid>
		<description><![CDATA[According to the Theory of Relativity, time is not universal and does not flow at a fixed rate. No matter how many computers have their time set automatically by Apple, it&#8217;s always different for each one. 

Time and speed are coupled&#8211; when a person goes fast, time goes slow and vice versa. In Radiolab, they [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2010/01/theory-of-relativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipbook Brainstorming</title>
		<link>http://oatmealfordinner.com/2010/01/flipbook-brainstorming/</link>
		<comments>http://oatmealfordinner.com/2010/01/flipbook-brainstorming/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methods of Motion]]></category>
		<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://oatmealfordinner.com/?p=183</guid>
		<description><![CDATA[For our first Methods of Motion assignment, I&#8217;d like to make a flipbook. I was thinking of animating an apple falling from a tree.


Apple is hanging happily on the tree branch
Ant walks over and bites the stem of the apple until he falls
Or I can show the apple growing and when he gets too fat [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2010/01/flipbook-brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comm Lab Final</title>
		<link>http://oatmealfordinner.com/2009/12/comm-lab-final/</link>
		<comments>http://oatmealfordinner.com/2009/12/comm-lab-final/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comm Lab]]></category>

		<guid isPermaLink="false">http://oatmealfordinner.com/?p=149</guid>
		<description><![CDATA[For my Comm Lab final, I&#8217;m going to work on fixing up my blog. Things I would like to fix:

Even though I&#8217;m in HTML mode, Wordpress still adds it&#8217;s own tags. For example, when I add an image and View Source on the site, I see that it automatically added the closing slash for me.This [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/12/comm-lab-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Data to Analyze for Homework</title>
		<link>http://oatmealfordinner.com/2009/11/pick-data-to-analyze-for-homework/</link>
		<comments>http://oatmealfordinner.com/2009/11/pick-data-to-analyze-for-homework/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualizing Data]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=134</guid>
		<description><![CDATA[For class we have to pick a data source that updates often and returns a lot of information. I&#8217;m going to use Twitter because Stewart recommends it. I&#8217;d like to visualize something involving the new ITP vending machine, but I&#8217;m not sure what yet, exactly. There are other vending machines that tweet, so maybe a [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/11/pick-data-to-analyze-for-homework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
