<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oatmeal for dinner &#187; Visualizing Data</title>
	<atom:link href="http://oatmealfordinner.com/fall-2009/visualizing-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://oatmealfordinner.com</link>
	<description>a blog of my work at ITP</description>
	<lastBuildDate>Fri, 05 Mar 2010 17:29:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pick Data to Analyze for Homework</title>
		<link>http://oatmealfordinner.com/2009/11/pick-data-to-analyze-for-homework/</link>
		<comments>http://oatmealfordinner.com/2009/11/pick-data-to-analyze-for-homework/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualizing Data]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=134</guid>
		<description><![CDATA[For class we have to pick a data source that updates often and returns a lot of information. I&#8217;m going to use Twitter because Stewart recommends it. I&#8217;d like to visualize something involving the new ITP vending machine, but I&#8217;m not sure what yet, exactly. There are other vending machines that tweet, so maybe a [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/11/pick-data-to-analyze-for-homework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Weather Sketch Part II</title>
		<link>http://oatmealfordinner.com/2009/10/yahoo-weather-sketch-part-ii/</link>
		<comments>http://oatmealfordinner.com/2009/10/yahoo-weather-sketch-part-ii/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualizing Data]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=101</guid>
		<description><![CDATA[My professor, Stewart, wanted more variation between the different zip codes, so I played around with the code again, and found more variation today than the previous days.

Here is Paris when it&#8217;s 66 degrees, and level 4 condition (Thunderstorms):




Here&#8217;s Denver when it&#8217;s 39 degrees with snow storms (46):



I liked what I was seeing, so I [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/10/yahoo-weather-sketch-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Weather Sketch</title>
		<link>http://oatmealfordinner.com/2009/10/yahoo-weather-sketch/</link>
		<comments>http://oatmealfordinner.com/2009/10/yahoo-weather-sketch/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualizing Data]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=71</guid>
		<description><![CDATA[Our assignment for this week was to utilize the Yahoo! weather feed and use it to generate a 3D sketch. I chose to focus on temperature and conditions. We were also allowed to use two colors, plus a black background. I decided to use rectangles arranged in a circle because I was inspired by this [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/10/yahoo-weather-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week&#039;s Homework</title>
		<link>http://oatmealfordinner.com/2009/10/last-weeks-homework/</link>
		<comments>http://oatmealfordinner.com/2009/10/last-weeks-homework/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualizing Data]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=79</guid>
		<description><![CDATA[For last week&#8217;s homework, we were given a .csv file and asked to analyze the data. It turns out it was a map of the world:



Also we were asked to answer the following questions about the Gotham typeface:

What is the “Gotham” typeface and what is its design inspired by?
From Wikipedia: Gotham is a family of [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/10/last-weeks-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme and Variation Part Two</title>
		<link>http://oatmealfordinner.com/2009/10/theme-and-variation-part-two/</link>
		<comments>http://oatmealfordinner.com/2009/10/theme-and-variation-part-two/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualizing Data]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=62</guid>
		<description><![CDATA[For this week&#8217;s assignment, we were supposed to improve on our existing sketch. I stuck with my bricks, but instead made them follow a sin wave pattern. From there, I played around with various integers and strings to see what the outcome would be.



My second attempt]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/10/theme-and-variation-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme and Variation</title>
		<link>http://oatmealfordinner.com/2009/09/theme-and-variation/</link>
		<comments>http://oatmealfordinner.com/2009/09/theme-and-variation/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualizing Data]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=44</guid>
		<description><![CDATA[For this assignment we were supposed to create a black-and-white Processing sketch and use two variables, a string and integer, as the inputs. I looked at Sol Lewitt&#8217;s work for inspiration:



I wanted to do something very similar&#8211; tiny bricks merging to form a bigger picture, much like a mosaic&#8211;  but quickly discovered that this [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/09/theme-and-variation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saul Bass</title>
		<link>http://oatmealfordinner.com/2009/09/saul-bass/</link>
		<comments>http://oatmealfordinner.com/2009/09/saul-bass/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualizing Data]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=40</guid>
		<description><![CDATA[Our assignment was to pick a work from either Saul Bass or Paul Rand that we liked, and explain why.

Below is an illustration from a children&#8217;s book, Henri&#8217;s Walk to Paris, which Saul Bass illustrated in 1962.



It&#8217;s understated, simple, and playful. If I&#8217;m remembering correctly, the books I read as a kid were bursting with [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/09/saul-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
