<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oatmeal for dinner &#187; Physical Computing</title>
	<atom:link href="http://oatmealfordinner.com/fall-2009/physical-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://oatmealfordinner.com</link>
	<description>a blog of my work at ITP</description>
	<lastBuildDate>Fri, 05 Mar 2010 17:29:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>P-Comp Final: Feedback From Class</title>
		<link>http://oatmealfordinner.com/2009/11/p-comp-final-feedback-from-class/</link>
		<comments>http://oatmealfordinner.com/2009/11/p-comp-final-feedback-from-class/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=130</guid>
		<description><![CDATA[I got a lot of helpful feedback from my classmates today:


Give more positive reinforcement when they pick the right foods
Instead of counting calories, make it like a game, like a star that fills up if you&#8217;re eating the right foods
If the tray is empty or if they only take water, alert the school nurse that [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/11/p-comp-final-feedback-from-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P-Comp Final Mockups</title>
		<link>http://oatmealfordinner.com/2009/11/p-comp-final-mockups/</link>
		<comments>http://oatmealfordinner.com/2009/11/p-comp-final-mockups/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=126</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/11/p-comp-final-mockups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P-Comp Media Controller</title>
		<link>http://oatmealfordinner.com/2009/11/p-comp-media-controller/</link>
		<comments>http://oatmealfordinner.com/2009/11/p-comp-media-controller/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=124</guid>
		<description><![CDATA[For our midterm we made a human-sized wind chime out of plastic balls. Each ball responds to touch by playing a chime and lighting up.

Patricia has an excellent write-up on her blog.]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/11/p-comp-media-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transistor, H-Bridge and Multiple Output Labs</title>
		<link>http://oatmealfordinner.com/2009/11/transistor-h-bridge-and-multiple-output-labs/</link>
		<comments>http://oatmealfordinner.com/2009/11/transistor-h-bridge-and-multiple-output-labs/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=122</guid>
		<description><![CDATA[Multiple-Serial Output:





Transistor Lab:
Breadboard setup:




Light in its different stages:





Spinning motor:




H-Bridge Lab:

]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/11/transistor-h-bridge-and-multiple-output-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P-Comp Final: Brainstorming with Chris</title>
		<link>http://oatmealfordinner.com/2009/11/p-comp-final-brainstorming-with-chris/</link>
		<comments>http://oatmealfordinner.com/2009/11/p-comp-final-brainstorming-with-chris/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=115</guid>
		<description><![CDATA[My final is going to be a mini-cafeteria used to teach kids about eating right. I&#8217;ve modeled it after a traditional school lunch setup, where they have 6 elements (main course, side, dessert, salad/fruit, drink). I&#8217;ll present them with 6 choices for each course, and then if they go overboard on the calories, they won&#8217;t [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/11/p-comp-final-brainstorming-with-chris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Tollgate Observation</title>
		<link>http://oatmealfordinner.com/2009/10/subway-tollgate-observation/</link>
		<comments>http://oatmealfordinner.com/2009/10/subway-tollgate-observation/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fall 2009]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=98</guid>
		<description><![CDATA[Assignment: Pick a piece of interactive technology in public, used by multiple people. Write down your assumptions as to how it&#8217;s used, and describe the context in which it&#8217;s being used. Watch people use it, preferably without them knowing they&#8217;re being observed. Take notes on how they use it, what they do differently, what appear [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/10/subway-tollgate-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up: Servo and Tone Lab</title>
		<link>http://oatmealfordinner.com/2009/10/catching-up-servo-and-tone-lab/</link>
		<comments>http://oatmealfordinner.com/2009/10/catching-up-servo-and-tone-lab/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=95</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/10/catching-up-servo-and-tone-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid Pet Trick</title>
		<link>http://oatmealfordinner.com/2009/10/stupid-pet-trick/</link>
		<comments>http://oatmealfordinner.com/2009/10/stupid-pet-trick/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=92</guid>
		<description><![CDATA[My stupid pet trick, David the Burger Inspector, is the result of two failed ideas.

My original idea was to make the burger a combo lock, with the LEDs as the sesame seeds on the top bun. Arrange the pieces in the right order, and the sesame seeds will light up!

After talking to Chris, Amy, and [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/10/stupid-pet-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 Lab: Electronics</title>
		<link>http://oatmealfordinner.com/2009/09/week-3-lab-electronics/</link>
		<comments>http://oatmealfordinner.com/2009/09/week-3-lab-electronics/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=58</guid>
		<description><![CDATA[In this week&#8217;s lab, we practiced using a multimeter to measure amps and voltage. It was also the first lab where we didn&#8217;t use the Arduino. Instead, our breadboard was powered by a wall wart.

A classmate taught me how to solder correctly; he likes to hold the soldering metal between the soldering wand and wire, [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/09/week-3-lab-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Lab: Analog Inputs</title>
		<link>http://oatmealfordinner.com/2009/09/week-2-lab-analog-inputs/</link>
		<comments>http://oatmealfordinner.com/2009/09/week-2-lab-analog-inputs/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://mindyt.com/itp/?p=35</guid>
		<description><![CDATA[For this lab, we learned how to read analog inputs, which we used to control the brightness of an LED.

First I used a potentiometer as my variable resistor. I soldered the wires to the potentiometer to ensure a secure connection. Although I had trouble getting the soldering wand hot enough to melt the soldering metal, [...]]]></description>
		<wfw:commentRss>http://oatmealfordinner.com/2009/09/week-2-lab-analog-inputs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
